Stretching Toward Sunday

Stretching Toward Sunday – a brief weekly devotional and compilation of articles, reflections, and insights for the lectionary scriptures for the upcoming Sunday.
 

What’s a lectionary?
“The lectionary is a pre-selected collection of scriptural readings from the Bible that can be used for worship, study or other theological uses.  Some congregations of the Christian Church (Disciples of Christ) use the Revised Common Lectionary [RCL] which follows the liturgical year in a 3-year cycle and provides scriptural recommendations that compliment the current season of the liturgical year.”

–To learn more, visit the Christian Church (Disciples of Christ) website:  http://disciples.org/resources/lectionary/what-is-the-lectionary/


Subscribe to weekly STS emails

Archived issues

.

2021-2022 (Year C)

November 28, 2021 ~ Advent 1C
December 5, 2021 ~ Advent 2C
December 12, 2021 ~ Advent3C
December 19, 2021 ~ Advent 4C
December 26, 2021 ~ Christmas 1C
January 2, 2022 ~ Christmas 2C
January 9, 2022 ~ Epiphany 1C/Baptism of the Lord
January 16, 2022 ~ Epiphany 2C
January 16, 2022 ~ Epiphany 2C
January 23, 2022 ~ Epiphany 3C
January 30, 2022 ~ Epiphany 4C
February 6, 2022 ~ Epiphany 5C
February 13, 2022 ~ Epiphany 6C
February 20, 2022 ~ Epiphany 7C
February 27, 2022 ~ Epiphany 8C
March 6, 2022 ~ Lent 1C
March 13, 2022 ~ Lent 2C
March 20, 2022 ~ Lent 3C
March 27, 2022 ~ Lent 4C
April 3, 2022 ~ Lent 5C
April 10, 2022 ~ Palm Sunday, Year C
April 17, 2022 ~ Resurrection Sunday, Year C
April 24, 2022 ~ Easter 2C
May 1, 2022 ~ Easter 3C
May 8, 2022 ~ Easter 4C
May 15, 2022 ~ Easter 5C
May 22, 2022 ~ Easter 6C
May 29, 2022 ~ Ascension Sunday, Year C
June 5, 2022 ~ Pentecost Sunday, Year C
June 12, 2022 ~ Trinity Sunday, Year C
June 19, 2022 ~ Proper 7C / Ordinary 12C / Pentecost +2
June 26, 2022 ~ Proper 8C / Ordinary 13C / Pentecost +3
July 3, 2022 ~ Proper 9C / Ordinary 14C / Pentecost +4
July 10, 2022 ~ Proper 10C / Ordinary 15C / Pentecost +5
July 17, 2022 ~ Proper 11C / Ordinary 16C / Pentecost +6
July 24, 2022 ~ Proper 12C / Ordinary 17C / Pentecost +7
July 31, 2022 ~ Proper 13C / Ordinary 18C / Pentecost +8
August 7, 2022 ~ Proper 14C / Ordinary 19C / Pentecost +9
August 14, 2022 ~ Proper 15C / Ordinary 20C / Pentecost +10
August 21, 2022 ~ Proper 16C / Ordinary 21C / Pentecost +11
August 28, 2022 ~ Proper 17C / Ordinary 22C / Pentecost +12
September 4, 2022 ~ Proper 18C / Ordinary 23C / Pentecost +13
September 11, 2022 ~ Proper 19C / Ordinary 24C / Pentecost +14
September 18, 2022 ~ Proper 20C / Ordinary 25C / Pentecost +15
September 25, 2022 ~ Proper 21C / Ordinary 26C / Pentecost +16
October 2, 2022 ~ Proper 22C / Ordinary 27C / Pentecost +17
October 9, 2022 – Proper 23C / Ordinary 28C / Pentecost +18
October 16, 2022 – Proper 24C / Ordinary 29C / Pentecost +19
October 23, 2022 – Proper 25C / Ordinary 30C / Pentecost +20
October 30, 2022 – Proper 26C / Ordinary 31C / Pentecost +21
November 6, 2022 – Proper 27C / Ordinary 32C / Pentecost +22
November 13, 2022 – Proper 28C / Ordinary 33C / Pentecost +23
November 20, 2022 – Proper 29C / Ordinary 34C / Pentecost +24

   …

Subscribe to weekly STS emails: